<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Area Business Guide &#187; assured traceability</title>
	<atom:link href="http://innashville.net/tag/assured-traceability/feed/" rel="self" type="application/rss+xml" />
	<link>http://innashville.net</link>
	<description>Nashville TN Area Business Pages</description>
	<lastBuildDate>Wed, 11 Apr 2012 16:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tracegainsâ?? A Proud Sponsor Of The 2009 Produce Solutions Conference In Nashville March 19-21</title>
		<link>http://innashville.net/tracegainsa%c2%80%c2%99-a-proud-sponsor-of-the-2009-produce-solutions-conference-in-nashville-march-19-21-2/</link>
		<comments>http://innashville.net/tracegainsa%c2%80%c2%99-a-proud-sponsor-of-the-2009-produce-solutions-conference-in-nashville-march-19-21-2/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 07:19:33 +0000</pubDate>
		<dc:creator>In Nashville</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[assured traceability]]></category>
		<category><![CDATA[Critical Industry Issues]]></category>
		<category><![CDATA[Critical Risk Factors]]></category>
		<category><![CDATA[Critical Supply]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Disparate Data Sets]]></category>
		<category><![CDATA[Food And Beverage]]></category>
		<category><![CDATA[food recall]]></category>
		<category><![CDATA[food supply chain safety]]></category>
		<category><![CDATA[food supply chain traceability]]></category>
		<category><![CDATA[food traceability service]]></category>
		<category><![CDATA[Forward Technologies]]></category>
		<category><![CDATA[Four Walls]]></category>
		<category><![CDATA[Material Movement]]></category>
		<category><![CDATA[Minimizer]]></category>
		<category><![CDATA[nashville tn]]></category>
		<category><![CDATA[Nowacki]]></category>
		<category><![CDATA[Positive Practices]]></category>
		<category><![CDATA[Proud Sponsor]]></category>
		<category><![CDATA[Rehabilitation Costs]]></category>
		<category><![CDATA[Risk Points]]></category>
		<category><![CDATA[Solutions Conference]]></category>
		<category><![CDATA[Syste]]></category>
		<category><![CDATA[Unique Solution]]></category>
		<category><![CDATA[Value Chain]]></category>

		<guid isPermaLink="false">http://innashville.net/tracegainsa%c2%80%c2%99-a-proud-sponsor-of-the-2009-produce-solutions-conference-in-nashville-march-19-21-2/</guid>
		<description><![CDATA[At the Produce Solutions Conference being held March 19 - 21, 2009 in Nashville, TN, attendees will gain a clearer understanding of the critical industry issues impacting the produce supply chain and the economy from a line-up of exceptional speakers. Â Â Additional benefits include: Â  Â  The mission at TraceGains (www.TraceGains.com) is to protect the brand [...]]]></description>
			<content:encoded><![CDATA[<p>At the Produce Solutions Conference being held March 19 - 21, 2009 in Nashville, TN, attendees will gain a clearer understanding of the critical industry issues impacting the produce supply chain and the economy from a line-up of exceptional speakers. Â Â Additional benefits include: </p>
<p>Â  </p>
<p>Â  </p>
<p>The mission at TraceGains (www.TraceGains.com) is to protect the brand of food and beverage clients by eliminating problems before product is shipped to the customer.Â Â  If a problem does occur this unique solution can minimize the brand damage by using patented recall trace-back and track-forward technologies. A recall alert can be initiated within minutes, reducing potentially bad news to one news cycle, and saving customers millions of dollars in long-term brand rehabilitation costs. The Recall Detective analyzes critical risk factors, going beyond material movement tracking; the Recall Minimizer provides instant multiple scenarios for reduced brand damage.Â  TraceGains is a proud sponsor of the Produce Solutions Conference '09.Â  </p>
<p>Â  </p>
<p>Attendees will include: </p>
<p>Â  </p>
<p>Â  </p>
<p>Â  </p>
<p>Increase Profits </p>
<p>Â  </p>
<p>By correlating and analyzing previously disparate data sets in the value chain, only TraceGains makes it possible to connect upstream inputs, suppliers, and raw materials to downstream outcomes such product quality or customer satisfaction. Firms can coach or replace poorly performing suppliers and counteract profit-draining events within the enterprise, as well perpetuate positive practices internally and throughout the supply chain, to achieve complete profit optimization.Â  At TraceGains this is achieved through the Profit Optimizer. </p>
<p>Â  </p>
<p>According to Gary Nowacki, CEO of TraceGains, "Stuff happens. No matter how well HACCP, GMP, GAP or other systems work. Our solution continuously monitors all critical supply chain risk points, both within and outside the four walls of an enterprise. The system alerts busy managers to high-risk potential problems on an exception basis, so they can take action on the most critical and preventable problems before they are received for processing or shipped to customers. We are proud to be attending the conference." </p>
<p>Â  . </p>
<p>Â  </p>
<p>TraceGains Inc. </p>
<p>www.tracegains.com </p>
<p>Marc Simony, Director of Marketing </p>
<p>traceability@tracegains.com </p>
<p>(303)682-9898 </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Professional Marketing Firm for the Manufacturing Community and Manufacturing Journalist to most manufacturing magazines<br /><a href="http://www.cameradigitalcanonpowershot.com/">Canon Digital Camera Powershot</a></div>
]]></content:encoded>
			<wfw:commentRss>http://innashville.net/tracegainsa%c2%80%c2%99-a-proud-sponsor-of-the-2009-produce-solutions-conference-in-nashville-march-19-21-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracegainsâ?? A Proud Sponsor Of The 2009 Produce Solutions Conference In Nashville March 19-21</title>
		<link>http://innashville.net/tracegainsa%c2%80%c2%99-a-proud-sponsor-of-the-2009-produce-solutions-conference-in-nashville-march-19-21/</link>
		<comments>http://innashville.net/tracegainsa%c2%80%c2%99-a-proud-sponsor-of-the-2009-produce-solutions-conference-in-nashville-march-19-21/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:19:35 +0000</pubDate>
		<dc:creator>In Nashville</dc:creator>
				<category><![CDATA[Contributed]]></category>
		<category><![CDATA[assured traceability]]></category>
		<category><![CDATA[Critical Industry Issues]]></category>
		<category><![CDATA[Critical Risk Factors]]></category>
		<category><![CDATA[Critical Supply]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Disparate Data Sets]]></category>
		<category><![CDATA[Food And Beverage]]></category>
		<category><![CDATA[food recall]]></category>
		<category><![CDATA[food supply chain safety]]></category>
		<category><![CDATA[food supply chain traceability]]></category>
		<category><![CDATA[food traceability service]]></category>
		<category><![CDATA[Forward Technologies]]></category>
		<category><![CDATA[Four Walls]]></category>
		<category><![CDATA[Material Movement]]></category>
		<category><![CDATA[Minimizer]]></category>
		<category><![CDATA[nashville tn]]></category>
		<category><![CDATA[Nowacki]]></category>
		<category><![CDATA[Positive Practices]]></category>
		<category><![CDATA[Proud Sponsor]]></category>
		<category><![CDATA[Rehabilitation Costs]]></category>
		<category><![CDATA[Risk Points]]></category>
		<category><![CDATA[Solutions Conference]]></category>
		<category><![CDATA[Syste]]></category>
		<category><![CDATA[Unique Solution]]></category>
		<category><![CDATA[Value Chain]]></category>

		<guid isPermaLink="false">http://innashville.net/tracegainsa%c2%80%c2%99-a-proud-sponsor-of-the-2009-produce-solutions-conference-in-nashville-march-19-21/</guid>
		<description><![CDATA[At the Produce Solutions Conference being held March 19 - 21, 2009 in Nashville, TN, attendees will gain a clearer understanding of the critical industry issues impacting the produce supply chain and the economy from a line-up of exceptional speakers. Â Â Additional benefits include: Â  Â  The mission at TraceGains (www.TraceGains.com) is to protect the brand [...]]]></description>
			<content:encoded><![CDATA[<p>At the Produce Solutions Conference being held March 19 - 21, 2009 in Nashville, TN, attendees will gain a clearer understanding of the critical industry issues impacting the produce supply chain and the economy from a line-up of exceptional speakers. Â Â Additional benefits include: </p>
<p>Â  </p>
<p>Â  </p>
<p>The mission at TraceGains (www.TraceGains.com) is to protect the brand of food and beverage clients by eliminating problems before product is shipped to the customer.Â Â  If a problem does occur this unique solution can minimize the brand damage by using patented recall trace-back and track-forward technologies. A recall alert can be initiated within minutes, reducing potentially bad news to one news cycle, and saving customers millions of dollars in long-term brand rehabilitation costs. The Recall Detective analyzes critical risk factors, going beyond material movement tracking; the Recall Minimizer provides instant multiple scenarios for reduced brand damage.Â  TraceGains is a proud sponsor of the Produce Solutions Conference '09.Â  </p>
<p>Â  </p>
<p>Attendees will include: </p>
<p>Â  </p>
<p>Â  </p>
<p>Â  </p>
<p>Increase Profits </p>
<p>Â  </p>
<p>By correlating and analyzing previously disparate data sets in the value chain, only TraceGains makes it possible to connect upstream inputs, suppliers, and raw materials to downstream outcomes such product quality or customer satisfaction. Firms can coach or replace poorly performing suppliers and counteract profit-draining events within the enterprise, as well perpetuate positive practices internally and throughout the supply chain, to achieve complete profit optimization.Â  At TraceGains this is achieved through the Profit Optimizer. </p>
<p>Â  </p>
<p>According to Gary Nowacki, CEO of TraceGains, "Stuff happens. No matter how well HACCP, GMP, GAP or other systems work. Our solution continuously monitors all critical supply chain risk points, both within and outside the four walls of an enterprise. The system alerts busy managers to high-risk potential problems on an exception basis, so they can take action on the most critical and preventable problems before they are received for processing or shipped to customers. We are proud to be attending the conference." </p>
<p>Â  . </p>
<p>Â  </p>
<p>TraceGains Inc. </p>
<p>www.tracegains.com </p>
<p>Marc Simony, Director of Marketing </p>
<p>traceability@tracegains.com </p>
<p>(303)682-9898 </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Professional Marketing Firm for the Manufacturing Community and Manufacturing Journalist to most manufacturing magazines<br /><a href="http://wprobot.net/">WP Autoblogging Plugin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://innashville.net/tracegainsa%c2%80%c2%99-a-proud-sponsor-of-the-2009-produce-solutions-conference-in-nashville-march-19-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce Solutions Conference in Nashville March 19-21 includes Sponsor TraceGains</title>
		<link>http://innashville.net/produce-solutions-conference-in-nashville-march-19-21-includes-sponsor-tracegains/</link>
		<comments>http://innashville.net/produce-solutions-conference-in-nashville-march-19-21-includes-sponsor-tracegains/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:19:14 +0000</pubDate>
		<dc:creator>In Nashville</dc:creator>
				<category><![CDATA[Contributed]]></category>
		<category><![CDATA[assured traceability]]></category>
		<category><![CDATA[Critical Industry Issues]]></category>
		<category><![CDATA[Critical Risk Factors]]></category>
		<category><![CDATA[Critical Supply]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Disparate Data Sets]]></category>
		<category><![CDATA[Food And Beverage]]></category>
		<category><![CDATA[food recall]]></category>
		<category><![CDATA[food supply chain safety]]></category>
		<category><![CDATA[food supply chain traceability]]></category>
		<category><![CDATA[food traceability service]]></category>
		<category><![CDATA[Forward Technologies]]></category>
		<category><![CDATA[Four Walls]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Material Movement]]></category>
		<category><![CDATA[Minimizer]]></category>
		<category><![CDATA[nashville tn]]></category>
		<category><![CDATA[Nowacki]]></category>
		<category><![CDATA[Positive Practices]]></category>
		<category><![CDATA[Proud Sponsor]]></category>
		<category><![CDATA[Rehabilitation Costs]]></category>
		<category><![CDATA[Risk Points]]></category>
		<category><![CDATA[Solutions Conference]]></category>
		<category><![CDATA[Unique Solution]]></category>
		<category><![CDATA[Value Chain]]></category>

		<guid isPermaLink="false">http://innashville.net/produce-solutions-conference-in-nashville-march-19-21-includes-sponsor-tracegains/</guid>
		<description><![CDATA[The mission at TraceGains (www.TraceGains.com) is to protect the brand of food and beverage clients by eliminating problems before product is shipped to the customer.   If a problem does occur this unique solution can minimize the brand damage by using patented recall trace-back and track-forward technologies. A recall alert can be initiated within minutes, reducing [...]]]></description>
			<content:encoded><![CDATA[<p>The mission at TraceGains (www.TraceGains.com) is to protect the brand of food and beverage clients by eliminating problems before product is shipped to the customer.   If a problem does occur this unique solution can minimize the brand damage by using patented recall trace-back and track-forward technologies. A recall alert can be initiated within minutes, reducing potentially bad news to one news cycle, and saving customers millions of dollars in long-term brand rehabilitation costs. The Recall Detective analyzes critical risk factors, going beyond material movement tracking; the Recall Minimizer provides instant multiple scenarios for reduced brand damage.  TraceGains is a proud sponsor of the Produce Solutions Conference '09.  </p>
<p>  </p>
<p>At the Produce Solutions Conference being held March 19 - 21, 2009 in Nashville, TN, attendees will gain a clearer understanding of the critical industry issues impacting the produce supply chain and the economy from a line-up of exceptional speakers.   Additional benefits include: </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>Attendees will include: </p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>Increase Profits </p>
<p>  </p>
<p>By correlating and analyzing previously disparate data sets in the value chain, only TraceGains makes it possible to connect upstream inputs, suppliers, and raw materials to downstream outcomes such product quality or customer satisfaction. Firms can coach or replace poorly performing suppliers and counteract profit-draining events within the enterprise, as well perpetuate positive practices internally and throughout the supply chain, to achieve complete profit optimization.  At TraceGains this is achieved through the Profit Optimizer. </p>
<p>  </p>
<p>According to Gary Nowacki, CEO of TraceGains, "Stuff happens. No matter how well HACCP, GMP, GAP or other systems work. Our solution continuously monitors all critical supply chain risk points, both within and outside the four walls of an enterprise. The system alerts busy managers to high-risk potential problems on an exception basis, so they can take action on the most critical and preventable problems before they are received for processing or shipped to customers. We are proud to be attending the conference." </p>
<p>  </p>
<p>  </p>
<p> . TraceGains Inc. </p>
<p>www.tracegains.com </p>
<p>Marc Simony, Director of Marketing </p>
<p>traceability@tracegains.com </p>
<p>(303)682-9898 </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Professional Marketing Firm for the Manufacturing Community and Manufacturing Journalist to most manufacturing magazines<br /><a href="http://www.mortgagesinspain.org/">Spanish mortgages</a></div>
]]></content:encoded>
			<wfw:commentRss>http://innashville.net/produce-solutions-conference-in-nashville-march-19-21-includes-sponsor-tracegains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

